Compare
Consumer or Prosumer?
Two Olilo products, two different jobs. Consumer is simple, fair home full fibre. Prosumer is advanced broadband for technical users who want full control. Here's how to pick.
Consumer
Reliable, fairly priced full fibre for your home. No hidden fees, no mid-contract price rises, unlimited data and friendly UK support. Most people want this.
Prosumer
Advanced broadband for sysadmins, developers and home labs. Static IPs, no carrier-grade NAT, multi-gig speeds and a live network dashboard. For when you need control.
Side by side
| Consumer | Prosumer | |
|---|---|---|
| Best for | Homes & families, everyday use | Sysadmins, developers, home labs, power users |
| Speeds | 150 - 900 Mbps | 900 Mbps - 2.3 Gbps (multi-gig) |
| Price from | £25/mo | £39/mo |
| Contract | 12-month (or no-contract monthly on the APFN network) | 30-day rolling, no exit penalty |
| Installation | Free | £75 one-off |
| IP address | Dynamic (static IP optional add-on) | Static IPv4 + /48 IPv6, custom rDNS |
| Carrier-grade NAT | Standard | None - direct, routable |
| BGP / bring-your-own-IP | No | Yes |
| Network monitoring | Pulse (not available behind CGNAT) | Pulse + Grafana dashboards (latency, routing, uptime) |
| Router | Monthly rental, one-off purchase, or bring your own (BYOR) | Bring your own (enterprise / OpenWrt) |
| Data & throttling | Unlimited, no throttling | Unlimited, no throttling |
Choose Consumer if...
- You want fast, reliable broadband for your home
- You'd rather keep things simple and fairly priced
- You don't need static IPs or custom routing
Choose Prosumer if...
- You run servers, a home lab or self-hosted services
- You need static IPs, no CGNAT, or multi-gig speeds
- You want full routing control and live monitoring
Still not sure? Ask our team and we'll point you to the right one.