Last updated 22nd January 2026
The charges set out in this Price Book apply from January 2026 and shall be reviewed on or around 1 April each year.
Our charges for services will be confirmed in your contract information, contract summary and order confirmation documents. The charges set out in Table A below are our standard monthly service charges. These charges apply during your contract period and remain the same after your minimum period has ended - we do not charge different out-of-contract rates.
The charges set out in Table B (below) will apply to the services (where applicable) unless expressly waived or excluded in your contract summary, contract information and order confirmation documents.
Home Full Fibre Broadband (Bring Your Own Router)
| Product | Price inc VAT (monthly) |
|---|---|
| Nibble 150 | £26.99 |
| Munch 500 | £32.99 |
| Feast 900 | £36.99 |
Home Full Fibre Broadband (Bring Your Own Router)
| Product | Price inc. VAT (Monthly) |
|---|---|
| Nibble 150 | £26.99 |
| Munch 500 | £32.99 |
| Feast 900 | £36.99 |
| Item | Cost |
|---|---|
| Static IP Address | £2 per month |
(fees listed are excluding VAT, these fees will be multiplied by number of remaining contracted months, plus VAT):
Early Release Fees are calculated as follows:
This equates to a charge of [97%] of your monthly fees, which would then be multiplied by the number of months remaining until the end of your minimum period. An illustrative example of how this would apply and how we calculate your Early Release Fees is set out below:
Customer enters a 12-months contract for our Nibble 150 service on 1 April 2025 at a promotional fixed price of £33pm. If the Customer cancels their contract on 31 December 2025 (3 months early), the Early Release Fee would be calculated as follows:
£33 x 0.97 (97%) = £32.01 monthly charge
Remaining contract term as at date of termination (31 December 2025) = 3 months
Early Release Fee = £32.01 x 3 = £96.03
| Item | Cost inc. VAT | When you'll pay it |
|---|---|---|
| Connection Fee (Standard installation) | £0 | Connection of physical optical fibre network and ONT to the customer's premises |
| Connection Fee (Non-standard installation) | From £200+ | An installation is not possible to be completed under the standard installation guidelines and additional work is required. Additional charging should be agreed pre committing to works |
| Activation Fee | £0 | When activating a customer's service for the first time, a one-off charge will apply to configure the equipment to enable the customer to use the broadband services |
| Cancelled Installation Fee (within 48hrs pre install) | £50 | Charge is applied when a customer has advised they wish to cancel their installation appointment within 48 hours prior to the engineer attending the booked appointment slot |
| Wasted Visit Fee | £50 | This charge is applied where an engineer has attended the appointment within the allotted time but has been unable to access the property or carry out required works due to the customer not being in attendance, someone over 18 not being present, or health & safety issues preventing the work being carried out in a safe manner. May also be known as an aborted installation fee |
| No Fault Found Service Fee | £140 | A charge for an engineer visit where no fault is found on the network and may be due to customer equipment or user fault |
| No Fault Found Service Fee - additional hours | £70 per additional hour | Charge for any additional hours after initial no fault found service call fee |
| Reactivation Fee | £140 | Where an engineer visit is required to undertake work to reconnect a customer following service suspension |
| Reactivation Fee - remote | £25 | Where a customer can be reconnected remotely following service suspension |
| Replacement of damaged ONT | £50 | Cost of replacing the ONT itself (i.e. the product). Cost of a standard installation visit is also added for an engineer to replace the ONT |
| Engineer call out charge | £140 per hour | A charge for an engineer visit of up to an hour and for every hour or part-hour after that |
| Regrade Fee | £30 | This charge may be passed onto customers who decide to downgrade their tier of service (package speed) whilst in contract subject to promotional Terms & Conditions |
Note: Connection and activation fees are typically waived during promotional periods. Please check your contract summary and order confirmation documents for details of any promotional offers that may apply.
Last updated: January 2026
© 2025 Olilo UK & Ireland Ltd is a company registered in England and Wales (No 16352417). Our registered address is 3rd Floor, 86-90 Paul Street, London, England, United Kingdom, EC2A 4NE. Our VAT number is 497589701. Olilo UK & Ireland Ltd is regulated by Ofcom.
Get clarity fast - choose the option that suits you.